Thaiba 3D Glasses Virtual Reality Video Glasses VR Headset All In One 3D Virtual Reality Helmet With Screen White Free shipping
Original price was: $127.57.$89.30Current price is: $89.30.
- Description
- Additional information
- Reviews (0)
Description
Thaiba 3D Glasses Virtual Reality Video Glasses VR Headset All In One
1* Thaiba TB66
1* USB charging cable
1* OTG cable
1* User manual
1* Charger
1*Earphone
1* Retail Box
Details | Descriptions | |||
Default Orientation | VR | |||
Dimensions | 271*193*150mm | |||
Screen Size | 5” | |||
Screen Resolution | 720*1280 | |||
Type | Lithium-ion polymer battery | |||
Capacity | 3.7V/2200mAh | |||
Endurance | 3 .5Hours | |||
Performance | Special battery for VR,Temperature control NTC10K,Batteries, resistance to high temperature of 70 ° | |||
Details | Descriptions | |||
CPU RK3126 ARM Cortex-A7 | ||||
Speed | 1.3 | |||
Type | Mali 400 MP2 | |||
Speed | 400MHz | |||
Photo Viewer | BMP, JPG, GIF, PNG | |||
Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |||
Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |||
Capacity | 1G | |||
Capacity | 8GB | |||
Built-in | Gravity acceleration sensor | |||
Details | Descriptions | |||
WIFI module | WIFI 2.4G/802.11b/g/n+BT 4.0(HS)/BT 2.1optional | |||
Details | Descriptions | |||
lens diameter | 40 | |||
material | High transparent resin | |||
mirror structure | Low dispersion/aspheric | |||
Refractive compensation | 300 degrees myopia people naked eye see light | |||
perspective | ≥90° | |||
Details | Descriptions | |||
External memory | Support outside enlarge( Maximum 32G) | |||
Data transfer supportive | USB OTG | |||
Music output | 3.5mm standard headphone jack | |||
Power | 2.5MM power connector | |||
Input device | Wired / Wireless Supportive | |||
Input device | Wired / Wireless Supportive | |||
Details | Descriptions | |||
Standard Configuration | Standard stereo headphones | |||
Standard Configuration | 5V/2A | |||
Standard Configuration | Connect to PC | |||
Standard Configuration | OTG to HOST | |||
Details | Descriptions | |||
Operating system version | Andriod 5.1 | |||
Language | Multi language support | |||
FLASH | FLASH Supports hardware decoding,FLASH 11 | |||
HTML5 | Supports | |||
Browser | Browser | |||
MoviePlayer | MoviePlayer | |||
FileBrowser | FileBrowser | |||
Settings | Settings |
Accessories List:
gafas 3d realidad virtual baofeng 4 samsung vr стерео htc vive vr goggles ealidad virtual oyovr y4 ,vr box ii lentes realidad virtual
sanal gerçeklik vr shinecon 4.0 bobo vr vr bril casque vr vr box 3.0 pro diffraction glasses htc vr dlp link 3d glasses fiit 2n
all in one vr headset all in 1 vr headset 3d helmet virtual screen video glasses video glasses 3d vr glasses all in one real 3d glasses oculos all in one realidade virtual
vr plus cardboard bobovr z4 xiaomi vr vr shinecon gafas realidad virtual google glass pimax 4k gear vr gafas vr xiaomi mi vr
vr glass vr google virtual reality goggles oculus rift virtual reality helmet virtual pc glasses sanal ger eklik g zl vr bril casque vr VIRTUAL REALITY irtual screen video glasses
Additional information
Base Stations | No |
---|---|
Brand Name | Thaiba |
Description2 | virtual screen video glasses |
Description1 | real 3D glasses |
Usage | VR with screen |
Function7 | vr headset all in one |
Function6 | video glasses |
Function5 | virtual reality helmet |
Function4 | vr glasses all in one |
Function3 | stereo glasses |
Function2 | all in 1 vr headset |
Function1 | 3d vr all in one |
Camera | No |
Wireless network Type | WIFI |
All-in-one Virtual Reality Glasses | Yes |
Bundle | Bundle 1 |
Model Number | TB66 |
Package | Yes |
Ports | MICRO USB |
Real-time Map Construction | No |
Type | Hybrid |
Display Number | Single |
Set Type | Glasses Only |
Viewing Experience | Immersive |
FOV | 90 degrees |
Sensor Type | Gravity acceleration sensor |
Compatible Device | No |
Controllers | Yes |
3D Glasses Type | Virtual Reality |
Gesture Recognition | No |
Reviews
There are no reviews yet.